News
Pardon Our Dust June 27, 2020 12:31
Hello Buckeye Nation -
The reboot and relaunch of Ohio Memories Apparel is going to take some time as we continue to get our online shop in sync with our new partner Traxler Printing.
So, for the immediate future, we'll be unveiling ALL our available/in stock designs and apparel gifts on our homepage.
When you look around the site and see several products marked "SOLD OUT" please rest assured we are going to try to add that design back into our store as soon as possible.
In fact, if there is a design you want to purchase that is currently marked "SOLD OUT", simply contact us, let us know you'd like to purchase that item and we'll prioritize its return to the shop.
Our goal is to have your apparel out the door within 3-5 business days. This may vary during times of heavy volume (holidays) and during this pandemic. Typical POD order-print-ship time is 7-10 business days. We request that you please plan your purchase accordingly.
We appreciate your patience as we rebuild our shop here in the coming weeks.
Ryan and Kevin
Ohio Memories Apparel Co-Founders
This Cincinnati fan stole the show today (WLWT) September 13, 2018 19:17
Cincinnati’s local affiliate, WLWT, followed Dre Kirkpatrick around town as he visited a nursing home earlier today. Once he hit the dance floor and Snoop Dogg started bumping, this young lady showed off her moves!
Bengals CB Dre Kirkpatrick hosted a tailgate party at a nursing home before tonight's game. This lady stole the show when Snoop Dogg came on... @WLWT @DreKirkSWAG pic.twitter.com/LSPSs3D4P5
— Brandon Saho (@BrandonSaho) September 13, 2018
CHECK OUT OUR ENTIRE CINCINNATI COLLECTION
Terry Glenn's record day against Pittsburgh (1995) November 20, 2017 12:21
On September 23, 1995, Ohio State wide receiver Terry Glenn set a school record with nine catches for 253 yards and four touchdowns in the Buckeyes 54-14 win over Pittsburgh.
Game 3 Guess The Score October 8, 2017 09:24
Ohio Memories is thrilled to partner with Tom Hamilton Has The Best Home Run Call In All of Baseball Facebook fan page on tonight's promo.
All you have to do to qualify is guess Game 3's final score before first pitch and like Ohio Memories Facebook page (ex: Tribe - 3 NYY - 1). All correct answers advance where one (1) winner will be selected at random. One guess per person.
**Be sure to make your final score prediction on the Tom Hamilton fan page by clicking this link before first pitch.**
Oh, and although the Cleveland memory is still relatively fresh, let's enjoy Game 2's finish one more time with the dulcet tones of Mr. Hamilton on the call. #RallyTogether
WATCH: Isaiah Thomas' first Cavs press conference September 7, 2017 15:23
The Cavs introduced All-Star Isaiah Thomas, Jae Crowder and Ante Zizic today in Cleveland. Here's the full press conference where a lot of focus was on Thomas' hip injury rehab and timetable.
LeBron couldn't leave Cleveland again, could he? August 16, 2017 17:52
Here we go again Cleveland.
Reports surfaced today that the 2017-18 season will be LeBron's final season in Cleveland. He and Dan Gilbert are living on different planets. From NBA insider Chris Sheridan:
NBA source said today: "This will be LeBron's final season in Cleveland. He is 100 percent leaving. Relationship with owners beyond repair."
— Chris Sheridan (@sheridanhoops) August 16, 2017
Local Cleveland sportscaster Andy Baskin countered that the report is rooted in speculation, not fact.
I was told that the @sheridanhoops story on LeBron is speculation. Also, @KingJames relationship with @cavsdan is beyond repair is false.
— Andy Baskin (@andy_baskin) August 16, 2017
What do you think? Is LeBron gone after this season no matter what?
FC Cincinnati U.S. Open Cup Ticket Raffle August 4, 2017 13:47
U.S. Open Cup Ticket Raffle from Ohio Memories & Cincinnati Soccer Talk
- Any purchase made at OhioMemories.com between August 4 – August 13, 2017 earns one (1) entry into our FC Cincinnati vs. N,Y. Red Bulls U.S Open Cup ticket raffle.
- One completed purchase = one entry. Multiple entries are allowed.
- The contest ends at 11:59 PM EST on August 13, 2017
- At the conclusion of the contest, one entry will be selected at random.
- Two (2) general admission tickets will be awarded to one winner.
- The winner will be contacted by email and/or phone on August 14, 2017.
Disclaimer: Ohio Memories and CST employees and their family members are not eligible.
Note: Typical apparel order ship time is 3-7 business days. Depending on order date, we will be unable to guarantee delivery by August 15, 2017.
Questions: please contact us!
Collections: Cincinnati | Cleveland | Columbus
{Watch LIVE} FC Cincinnati vs. Miami FC | U.S. Open Cup August 2, 2017 20:09
Thanks to FC Cincinnati for the LIVE feed of tonight's U.S. Open Cup quarterfinal between FC Cincinnati and Miami FC.
Steph Curry mocks LeBron's workout video with Kyrie's support July 30, 2017 10:42
The Kyrie vs. LeBron drama took another weird turn this weekend. At Harrison Barnes wedding, Steph Curry hit the dance floor and basically mocked LeBron's workout video and Irving was loving it. (via ryanonlyryan IG)
Real Talk: LeBron James on Road Trippin' podcast season finale June 16, 2017 16:52
In a world of cliche sound bites, Cavs Richard Jefferson, Channing Frye and FOX Sports Ohio reporter Allie Clifton keep things light and real with LeBron James on the Road Trippin' podcast finale. Things get so blunt and honest, you'll laugh so hard, your sides will hurt.
Episode Description: It didn't go the way we all wanted on the court, but Road Trippin', team dinners, the camaraderie GOES ON - & what better way to close out than be joined by The King. On this edition we address the elephant in the room, Channing & Bron both making facial hair changes - what DEFINES a "Super Team" & does anyone really compare to KD, according to LBJ? Enjoy this final taste ...& always know, WE love ALL of you - & couldn't have enjoyed sharing OUR stories more than with all of you - UNTIL NEXT TIME! -- OH, can anyone guess what the BELL signifies?
Due to explicit language, this episode is intended for mature audiences.
Reds Scooter Gennett becomes 17th player to hit 4 homers in a game (VIDEO) June 6, 2017 23:22
Apparel Collections: Cincinnati | Cleveland | Columbus
Heading into the 2017 season, Scooter Gennett had hit 35 homers in four seasons or less than nine dingers per campaign. On June 6, 2017, the 5-foot-10 second baseman blasted four home runs against the Cardinals. He's now one of only 17 players in MLB history to complete the feat! Take a bow Mr. Gennett. You have definitely earned it!
Slugger Gennett.
— Cut4 (@Cut4) June 7, 2017
HISTORY: https://t.co/2NtfzkSyIG pic.twitter.com/mX7ApQbAtM
Rap Collaboration: Lebron James and ... and Kevin Durant?! June 6, 2017 19:48
Ohio Memories Collections: Columbus | Cleveland | Cincinnati
You may remember a month ago, we introduced you "The Lebron Song" - a collaboration by Colin Cowherd's creative staff and Sisqo. In case you missed it ...
Over the past two days, word has quickly spread throughout the interwebs about a undated rap collaboration featuring King James and Golden State Warriors rival Kevin Durant. Have a listen!
LeBron James and Kevin Durant's rap collaboration. 👀
— NBA SKITS (@NBA_Skits) June 6, 2017
pic.twitter.com/oaz19kmZEZ
Now that is just a sample of a longer rap song. But hearing what you did, what grade would you given James and Durant?
Ohio Memories Collections: Columbus | Cleveland | Cincinnati
Reds' Joey Votto is having none of this fan's trash talk (VIDEO) May 23, 2017 13:03
Apparel Collections: Cincinnati | Cleveland | Columbus
As we've witnessed in the past, the Reds Joey Votto really has no time for fan negativity. So, when a guy sitting behind home plate starting chirping, Mr. Votto came back with a flamethrower.
No one better than Joseph Daniel.. #Reds @Reds @RT_Ohio pic.twitter.com/s6EU4gEPI7
— Keegan Haag (@THEkeeganhaag) May 23, 2017
Fan: "I remember when you used to be good."
Votto: "I remember when you used to be thin."
Damn, Joey!
Apparel Collections: Cincinnati | Cleveland | Columbus
MUST SEE: The Hit King's "Dive" Statue Near Completion April 29, 2017 18:35
Apparel Collections: Cincinnati | Cleveland | Columbus
In case you weren't aware, the Cincinnati Reds will unveil a Pete Rose statue outside of Great American Ballpark this June. The statue guru Tom Tsuchiya has been working on the piece - what will be his 8th outside GABP - for months. Here are the latest pictures of his progress.
Checking in on Tom Tsuchiya's progress on the Pete Rose statue to be dedicated on June 17 at Great American Ball Park. #HappyBirthdayPete pic.twitter.com/Z0XZEJK539
— Cincinnati Reds (@Reds) April 14, 2017
Also don't forget to check out this local news story on Tsuchiya's process.
Apparel Collections: Cincinnati | Cleveland | Columbus
The LeBron Song: LeBron, SisQó and Thong Song Remix April 15, 2017 11:57
Ohio Memories Collections: Columbus | Cleveland | Cincinnati
Every once in awhile, the internet comes through in the clutch with an original parody that is just too perfect.
The Herd with Colin Cowherd produced a "Thong Song" remix parody of sorts featuring the original artist SisQó voicing the track. Popular opinion is it's hilarious and supports LeBron James for 2016-17 MVP. Check it out below.
Congratulations! You have found an Ohio Memories Easter egg promo code: use "Easter2017" at checkout for FREE SHIPPING on ANY ORDER! Good through 4/17/2017.
This Ohio State Buckeyes hype video will give you chills April 8, 2017 11:22
Ohio Memories Collections: Columbus | Cleveland | Cincinnati
Urban Meyer and his Ohio State Buckeyes football squad hold their annual spring game next Saturday April 15. As if Buckeye Nation needed a reason to get all riled up, OSU dropped this hype video on their social media accounts.
From young dreamers to consummate achievers, becoming a Buckeye has always been a #DreamState.#GoBucks
— Ohio State Football (@OhioStateFB) April 7, 2017
⭕️🙌🙏⭕️ pic.twitter.com/LLuwS7cDsM
Rally Together: Cleveland Indians spring training hype video is so good February 12, 2017 10:52
The Cleveland Indians may have fallen one game short of its first World Series title since 1948, but the 2017 Tribe didn't rebuild, they reloaded. Cleveland signed Edwin Encarnacion to inject a big bat into the heart of the lineup. He, along with the JK Kid, Frankie Lindor, and the best starting rotation in baseball, are shaping up to be the team to beat again this season. This week, the Indians get back to work as fans Rally Together. It's Cleveland Against the World. Let's go!
WATCH: Tecmo Bowl replay of Ohio State's 2016 win over TTUN November 28, 2016 18:03
8 bit highlights of Ohio State's 2016 win over TTUN via irishkidd84
Watch National Anthem singer paint while performing (VIDEO) October 23, 2016 23:55
Joe Everson's National Anthem rendition has gone viral. The South Carolina native sang the Star-Spangled Banner before the Toledo Walleye's ECHL hockey game over the weekend. What made Everson's performance so unique is that he painted an incredible piece while he sang. You have to see the video to truly appreciate how talented he is:
This guy just sang the national anthem at the Walleye game...this is awesome...watch til the end! pic.twitter.com/6JCSR7F8ba
— Jordan Strack (@JordanStrack) October 22, 2016
Bowling Green's Myles' Pizza closing, pizza for sale on eBay & Craigslist October 1, 2016 14:58
After 39 years, Bowling Green, Ohio's Myles' Pizza Pub will serve its last pie this weekend. The iconic restaurant has served dozens of hungry patrons who have been willing to wait hours in line for one last bite.
So, some savvy entrepreneurs have taken to eBay and Craigslist to invest.
How much is one final Myles' Pizza pie worth to you?
2016 Cincinnati Reds Schedule TV Radio April 2, 2016 20:22
April |
||||
Saturday, April 2 | @Pittsburgh | 1:35 PM | WLW 700 | |
Monday, April 4 | vs. Philadelphia | 4:10 PM | FS-O | WLW 700 |
Wednesday, April 6 | vs. Philadelphia | 7:10 PM | FS-O, ESPN2 | WLW 700 |
Thursday, April 7 | vs. Philadelphia | 12:35 PM | FS-O | WLW 700 |
Friday, April 8 | vs. Pittsburgh | 7:10 PM | FS-O | WLW 700 |
Saturday, April 9 | vs. Pittsburgh | 1:10 PM | FS-O | WLW 700 |
Sunday, April 10 | vs. Pittsburgh | 1:10 PM | FS-O | WLW 700 |
Monday, April 11 | @Chi Cubs | 8:05 PM | FS-O | WLW 700 |
Wednesday, April 13 | @Chi Cubs | 8:05 PM | FS-O | WLW 700 |
Thursday, April 14 | @Chi Cubs | 8:05 PM | FS-O | WLW 700 |
Friday, April 15 | @St. Louis | 8:15 PM | FS-O | WLW 700 |
Saturday, April 16 | @St. Louis | 2:15 PM | FS-O | WLW 700 |
Sunday, April 17 | @St. Louis | 2:15 PM | FS-O | WLW 700 |
Monday, April 18 | vs. Colorado | 7:10 PM | FS-O | WLW 700 |
Tuesday, April 19 | vs. Colorado | 7:10 PM | FS-O | WLW 700 |
Wednesday, April 20 | vs. Colorado | 12:35 PM | WLW 700 | |
Thursday, April 21 | vs. Chi Cubs | 7:10 PM | FS-O | WLW 700 |
Friday, April 22 | vs. Chi Cubs | 7:10 PM | FS-O | WLW 700 |
Saturday, April 23 | vs. Chi Cubs | 7:10 PM | FS-O | WLW 700 |
Sunday, April 24 | vs. Chi Cubs | 1:10 PM | FS-O | WLW 700 |
Monday, April 25 | @NY Mets | 7:10 PM | FS-O | WLW 700 |
Tuesday, April 26 | @NY Mets | 7:10 PM | FS-O, MLBN | WLW 700 |
Wednesday, April 27 | @NY Mets | 7:10 PM | FS-O | WLW 700 |
Friday, April 29 | @Pittsburgh | 7:05 PM | FS-O | WLW 700 |
Saturday, April 30 | @Pittsburgh | 7:05 PM | FS-O | WLW 700 |
May |
||||
Sunday, May 1 | @Pittsburgh | 1:35 PM | FS-O | WLW 700 |
Monday, May 2 | vs. San Francisco | 7:10 PM | FS-O | WLW 700 |
Tuesday, May 3 | vs. San Francisco | 7:10 PM | FS-O | WLW 700 |
Wednesday, May 4 | vs. San Francisco | 12:35 PM | WLW 700 | |
Thursday, May 5 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Friday, May 6 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Saturday, May 7 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Sunday, May 8 | vs. Milwaukee | 1:10 PM | FS-O | WLW 700 |
Monday, May 9 | vs. Pittsburgh | 7:10 PM | FS-O | WLW 700 |
Tuesday, May 10 | vs. Pittsburgh | 7:10 PM | FS-O | WLW 700 |
Wednesday, May 11 | vs. Pittsburgh | 7:10 PM | FS-O | WLW 700 |
Friday, May 13 | @Philadelphia | 7:05 PM | FS-O | WLW 700 |
Saturday, May 14 | @Philadelphia | 7:05 PM | FS-O | WLW 700 |
Sunday, May 15 | @Philadelphia | 1:35 PM | FS-O | WLW 700 |
Monday, May 16 | @Cleveland | 6:10 PM | FS-O | WLW 700 |
Tuesday, May 17 | @Cleveland | 6:10 PM | FS-O | WLW 700 |
Wednesday, May 18 | vs. Cleveland | 7:10 PM | FS-O | WLW 700 |
Thursday, May 19 | vs. Cleveland | 7:10 PM | FS-O | WLW 700 |
Friday, May 20 | vs. Seattle | 7:10 PM | FS-O | WLW 700 |
Saturday, May 21 | vs. Seattle | 4:10 PM | FS-O | WLW 700 |
Sunday, May 22 | vs. Seattle | 1:10 PM | FS-O | WLW 700 |
Monday, May 23 | @LA Dodgers | 10:10 PM | FS-O | WLW 700 |
Tuesday, May 24 | @LA Dodgers | 10:10 PM | FS-O | WLW 700 |
Wednesday, May 25 | @LA Dodgers | 10:10 PM | FS-O | WLW 700 |
Friday, May 27 | @Milwaukee | 8:10 PM | FS-O | WLW 700 |
Saturday, May 28 | @Milwaukee | 4:10 PM | FS-O | WLW 700 |
Sunday, May 29 | @Milwaukee | 2:10 PM | FS-O | WLW 700 |
Monday, May 30 | @Colorado | 4:10 PM | FS-O | WLW 700 |
Tuesday, May 31 | @Colorado | 8:40 PM | FS-O | WLW 700 |
June |
||||
Wednesday, June 1 | @Colorado | 8:40 PM | FS-O | WLW 700 |
Thursday, June 2 | @Colorado | 8:40 PM | FS-O | WLW 700 |
Friday, June 3 | vs. Washington | 7:10 PM | FS-O | WLW 700 |
Saturday, June 4 | vs. Washington | 4:10 PM | FS-O | WLW 700 |
Sunday, June 5 | vs. Washington | 1:10 PM | FS-O | WLW 700 |
Tuesday, June 7 | vs. St. Louis | 7:10 PM | FS-O | WLW 700 |
Wednesday, June 8 | vs. St. Louis | 7:10 PM | FS-O | WLW 700 |
Thursday, June 9 | vs. St. Louis | 7:10 PM | FS-O | WLW 700 |
Friday, June 10 | vs. Oakland | 7:10 PM | FS-O | WLW 700 |
Saturday, June 11 | vs. Oakland | 4:10 PM | FS-O | WLW 700 |
Sunday, June 12 | vs. Oakland | 1:10 PM | FS-O | WLW 700 |
Monday, June 13 | @Atlanta | 7:10 PM | FS-O | WLW 700 |
Tuesday, June 14 | @Atlanta | 7:10 PM | FS-O | WLW 700 |
Wednesday, June 15 | @Atlanta | 7:10 PM | FS-O | WLW 700 |
Thursday, June 16 | @Atlanta | 12:10 PM | WLW 700 | |
Friday, June 17 | @Houston | 8:10 PM | FS-O | WLW 700 |
Saturday, June 18 | @Houston | 4:10 PM | FS-O | WLW 700 |
Sunday, June 19 | @Houston | 2:10 PM | FS-O | WLW 700 |
Tuesday, June 21 | @Texas | 8:05 PM | FS-O | WLW 700 |
Wednesday, June 22 | @Texas | 8:05 PM | FS-O | WLW 700 |
Thursday, June 23 | vs. San Diego | 7:10 PM | FS-O | WLW 700 |
Friday, June 24 | vs. San Diego | 7:10 PM | FS-O | WLW 700 |
Saturday, June 25 | vs. San Diego | 4:10 PM | FS-O, FS1 | WLW 700 |
Sunday, June 26 | vs. San Diego | 1:10 PM | FS-O | WLW 700 |
Monday, June 27 | vs. Chi Cubs | 7:10 PM | FS-O | WLW 700 |
Tuesday, June 28 | vs. Chi Cubs | 7:10 PM | FS-O | WLW 700 |
Wednesday, June 29 | vs. Chi Cubs | 12:35 PM | WLW 700 | |
Thursday, June 30 | @Washington | 7:05 PM | FS-O | WLW 700 |
July |
||||
Friday, July 1 | @Washington | 6:05 PM | FS-O | WLW 700 |
Saturday, July 2 | @Washington | 7:15 PM | FOX | WLW 700 |
Sunday, July 3 | @Washington | 1:35 PM | FS-O | WLW 700 |
Monday, July 4 | @Chi Cubs | 2:20 PM | FS-O | WLW 700 |
Tuesday, July 5 | @Chi Cubs | 2:20 PM | FS-O | WLW 700 |
Wednesday, July 6 | @Chi Cubs | 2:20 PM | WLW 700 | |
Friday, July 8 | @Miami | 7:10 PM | FS-O | WLW 700 |
Saturday, July 9 | @Miami | 4:10 PM | FS-O | WLW 700 |
Sunday, July 10 | @Miami | 1:10 PM | FS-O | WLW 700 |
Friday, July 15 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Saturday, July 16 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Sunday, July 17 | vs. Milwaukee | 1:10 PM | FS-O | WLW 700 |
Monday, July 18 | vs. Atlanta | 7:10 PM | FS-O | WLW 700 |
Tuesday, July 19 | vs. Atlanta | 7:10 PM | FS-O | WLW 700 |
Wednesday, July 20 | vs. Atlanta | 12:35 PM | WLW 700 | |
Friday, July 22 | vs. Arizona | 7:10 PM | FS-O | WLW 700 |
Saturday, July 23 | vs. Arizona | 7:10 PM | FS-O | WLW 700 |
Sunday, July 24 | vs. Arizona | 1:10 PM | FS-O | WLW 700 |
Monday, July 25 | @San Francisco | 10:15 PM | FS-O | WLW 700 |
Tuesday, July 26 | @San Francisco | 10:15 PM | FS-O | WLW 700 |
Wednesday, July 27 | @San Francisco | 3:45 PM | FS-O | WLW 700 |
Friday, July 29 | @San Diego | 10:40 PM | WLW 700 | |
Saturday, July 30 | @San Diego | 8:40 PM | FS-O | WLW 700 |
Sunday, July 31 | @San Diego | 4:40 PM | FS-O | WLW 700 |
August |
||||
Tuesday, August 2 | vs. St. Louis | 7:10 PM | FS-O, FS1 | WLW 700 |
Wednesday, August 3 | vs. St. Louis | 7:10 PM | FS-O | WLW 700 |
Thursday, August 4 | vs. St. Louis | 12:35 PM | WLW 700 | |
Friday, August 5 | @Pittsburgh | 7:05 PM | FS-O | WLW 700 |
Saturday, August 6 | @Pittsburgh | 7:05 PM | FS-O | WLW 700 |
Sunday, August 7 | @Pittsburgh | 1:35 PM | FS-O | WLW 700 |
Monday, August 8 | @St. Louis | 8:15 PM | FS-O | WLW 700 |
Tuesday, August 9 | @St. Louis | 8:15 PM | FS-O | WLW 700 |
Wednesday, August 10 | @St. Louis | 7:15 PM | FS-O | WLW 700 |
Friday, August 12 | @Milwaukee | 8:10 PM | FS-O | WLW 700 |
Saturday, August 13 | @Milwaukee | 7:10 PM | FS-O | WLW 700 |
Sunday, August 14 | @Milwaukee | 2:10 PM | FS-O | WLW 700 |
Monday, August 15 | vs. Miami | 7:10 PM | FS-O | WLW 700 |
Tuesday, August 16 | vs. Miami | 7:10 PM | FS-O | WLW 700 |
Wednesday, August 17 | vs. Miami | 7:10 PM | FS-O | WLW 700 |
Thursday, August 18 | vs. Miami | 7:10 PM | FS-O | WLW 700 |
Friday, August 19 | vs. LA Dodgers | 7:10 PM | FS-O | WLW 700 |
Saturday, August 20 | vs. LA Dodgers | 7:10 PM | FS-O | WLW 700 |
Sunday, August 21 | vs. LA Dodgers | 1:10 PM | FS-O | WLW 700 |
Monday, August 22 | vs. LA Dodgers | 12:35 PM | WLW 700 | |
Tuesday, August 23 | vs. Texas | 7:10 PM | FS-O | WLW 700 |
Wednesday, August 24 | vs. Texas | 7:10 PM | FS-O | WLW 700 |
Friday, August 26 | @Arizona | 9:40 PM | FS-O | WLW 700 |
Saturday, August 27 | @Arizona | 8:10 PM | FS-O | WLW 700 |
Sunday, August 28 | @Arizona | 4:10 PM | FS-O | WLW 700 |
Monday, August 29 | @LA Angels | 10:05 PM | WLW 700 | |
Tuesday, August 30 | @LA Angels | 10:05 PM | FS-O | WLW 700 |
Wednesday, August 31 | @LA Angels | 7:05 PM | FS-O | WLW 700 |
September |
||||
Friday, September 2 | vs. St. Louis | 7:10 PM | FS-O | WLW 700 |
Saturday, September 3 | vs. St. Louis | 4:10 PM | FS-O | WLW 700 |
Sunday, September 4 | vs. St. Louis | 1:10 PM | FS-O | WLW 700 |
Monday, September 5 | vs. NY Mets | 1:10 PM | FS-O | WLW 700 |
Tuesday, September 6 | vs. NY Mets | 7:10 PM | FS-O | WLW 700 |
Wednesday, September 7 | vs. NY Mets | 12:35 PM | WLW 700 | |
Thursday, September 8 | @Pittsburgh | 7:05 PM | FS-O | WLW 700 |
Friday, September 9 | @Pittsburgh | 7:05 PM | FS-O | WLW 700 |
Saturday, September 10 | @Pittsburgh | 7:05 PM | FS-O | WLW 700 |
Sunday, September 11 | @Pittsburgh | 1:35 PM | WLW 700 | |
Monday, September 12 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Tuesday, September 13 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Wednesday, September 14 | vs. Milwaukee | 7:10 PM | FS-O | WLW 700 |
Friday, September 16 | vs. Pittsburgh | 7:10 PM | FS-O | WLW 700 |
Saturday, September 17 | vs. Pittsburgh | 4:10 PM | FS-O | WLW 700 |
Sunday, September 18 | vs. Pittsburgh | 1:10 PM | WLW 700 | |
Monday, September 19 | @Chi Cubs | 8:05 PM | FS-O | WLW 700 |
Tuesday, September 20 | @Chi Cubs | 8:05 PM | FS-O | WLW 700 |
Wednesday, September 21 | @Chi Cubs | 8:05 PM | FS-O | WLW 700 |
Friday, September 23 | @Milwaukee | 8:10 PM | FS-O | WLW 700 |
Saturday, September 24 | @Milwaukee | 7:10 PM | FS-O | WLW 700 |
Sunday, September 25 | @Milwaukee | 2:10 PM | WLW 700 | |
Monday, September 26 | @St. Louis | 8:15 PM | FS-O | WLW 700 |
Tuesday, September 27 | @St. Louis | 8:15 PM | FS-O | WLW 700 |
Wednesday, September 28 | @St. Louis | 8:15 PM | FS-O | WLW 700 |
Thursday, September 29 | @St. Louis | 7:15 PM | FS-O | WLW 700 |
Friday, September 30 | vs. Chi Cubs | 7:10 PM | FS-O | WLW 700 |
October |
||||
Saturday, October 1 | vs. Chi Cubs | 4:10 PM | FS-O | WLW 700 |
Sunday, October 2 | vs. Chi Cubs | 3:10 PM | FS-O | WLW 700 |
2016 Cleveland Indians Schedule TV Radio April 2, 2016 20:16
April |
||||
Saturday, April 2 | @Texas | 2:05 PM | MLB.TV | WTAM 1100, Indians Radio Network, MLB.com |
Monday, April 4 | vs. Boston | 4:10 PM | SportsTime Ohio, WKYC 3 | WTAM 1100, WMMS 100.7, Indians Radio Network |
Wednesday, April 6 | vs. Boston | 6:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network |
Thursday, April 7 | vs. Boston | 6:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Friday, April 8 | @Chi White Sox | 4:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Saturday, April 9 | @Chi White Sox | 2:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Sunday, April 10 | @Chi White Sox | 2:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Tuesday, April 12 | @Tampa Bay | 7:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Wednesday, April 13 | @Tampa Bay | 7:10 PM | SportsTime Ohio | WMMS 100.7, Indians Radio Network |
Thursday, April 14 | @Tampa Bay | 1:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network |
Friday, April 15 | vs. NY Mets | 7:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Saturday, April 16 | vs. NY Mets | 4:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Sunday, April 17 | vs. NY Mets | 1:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Tuesday, April 19 | vs. Seattle | 6:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Wednesday, April 20 | vs. Seattle | 6:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Thursday, April 21 | vs. Seattle | 12:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network |
Friday, April 22 | @Detroit | 7:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Saturday, April 23 | @Detroit | 1:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Sunday, April 24 | @Detroit | 1:10 PM | SportsTime Ohio, MLBN | WTAM 1100, WMMS 100.7, Indians Radio Network |
Monday, April 25 | @Minnesota | 8:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Tuesday, April 26 | @Minnesota | 8:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Wednesday, April 27 | @Minnesota | 8:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Friday, April 29 | @Philadelphia | 7:05 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Saturday, April 30 | @Philadelphia | 7:05 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
May |
||||
Sunday, May 1 | @Philadelphia | 2:35 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Tuesday, May 3 | vs. Detroit | 6:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Wednesday, May 4 | vs. Detroit | 6:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Thursday, May 5 | vs. Detroit | 6:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Friday, May 6 | vs. Kansas City | 7:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Saturday, May 7 | vs. Kansas City | 4:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Sunday, May 8 | vs. Kansas City | 1:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Monday, May 9 | @Houston | 8:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Tuesday, May 10 | @Houston | 8:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Wednesday, May 11 | @Houston | 2:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network |
Friday, May 13 | vs. Minnesota | 7:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Saturday, May 14 | vs. Minnesota | 4:10 PM | SportsTime Ohio, FS1 | WTAM 1100, WMMS 100.7, Indians Radio Network |
Sunday, May 15 | vs. Minnesota | 1:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
Monday, May 16 | vs. Cincinnati | 6:10 PM | SportsTime Ohio | WTAM 1100, Indians Radio Network, WMMS 100.7 |
Tuesday, May 17 | vs. Cincinnati | 6:10 PM | SportsTime Ohio | WTAM 1100, WMMS 100.7, Indians Radio Network |
